
![]() |
UPVC (Unplasticized Poly Vinyl Chloride) is a rigid, chemically resistant form of PVC used mainly in the building industry as a low-maintenance material. The material comes in a wide range of sizes, thickness, colors and finishes, including a photo-effect wood finish, and is used as a substitute for wood, mostly for window and door frames. | ![]() |
Duron boards are unique, light-weighed boards of cellular rigid UPVC. They are of almost 50% lesser weight than rigid PVC with homogenous foam core and glossy/mat finish surface. The unlimited ease of processing and their unique capability of resistance to weather and harsh physical treatments make them the finest and ideal material for multifarious purposes for both indoor and outdoor. |
There are numerous applications that are being done with wood, plywood or other boards, can be done better with uPVC boards. They are solid, durable and cost-effective. Although this material is widely used in building industry, it is a multi-purpose material. Some of the applications are listed below.
- Furniture for Home & Office
- Outdoor Signs & Hoardings
- Room & Office Partitions
- Studio Decorations
- Theatre & TV Scenery
- Sound Insulating Covers
- Wall Cladding
- Exhibition Stalls
- Road Sign Boards
- Kitchen & Bath Interior & Furniture
- Various Control Panels
- Ventilation Ducts
- Rail, Automotives & Ship Building
Sl.No | Property | Test Standard (DIN) | Unit of Measurement | DURON |
---|---|---|---|---|
1 | Density | 53479 | Gm/cm3 | 0.6 - 0.8 |
2 | Shore Hardness D-Scale | 53505 | - | 65-75 |
3 | Tensile Strength | 53455 | n/mm2 | 15-20 |
4 | Tensile Modulus | 53457 | n/mm2 | 1000-1300 |
5 | Elongation at Break | 53455 | % | 13 |
6 | Flexural Strength | 53452 | n/mm2 | 25 |
7 | Compressive Strength | 53421 | n/mm2 | 6 |
8 | Impact Strength | 53453 | KJ/m2 | 18-25 |
9 | Linear Thermal Expansion | 53752 | Mm/M0c | 0.07-0.08 |
10 | Water Absorption & Days | 53495 | % | <1.15 |
11 | Thermal Conductivity | 52612 | W/mk | 0.07-0.09 |
12 | Vicat Softening Point | 53460 | 0C | 72-80 |
13 | Heat Deflection Temperature | 53461 | 0C | 68 |
14 | Fire Resistance Rating | 4102 | - | B1 |
15 | Dielectric Constant (1KHz) | 53483 | - | 2.9 |
16 | Dielectric Strength | 53481 | KV/mm | 22 |
17 | Surface Resistivity | 53482 | Ohm | >1014 |
18 | Electric Volume Resistivity | 53482 | Ohm X cm | >1017 |
19 | Weather Stability | 53389 | - | 4 |
20 | Light Transmission | - | - | - |
Weather Resistance - uPVC boards possess excellent weather resistance capabilities. It can withstand all weather conditions and ultra violet radiation equally well. And for this, you do not need any extra cladding. | ![]() |
Heat Resistant - uPVC boards are great in resisting heat. It is largely better than any other window systems including aluminium in this matter. In this way, your energy for air conditioning can be saved in a big way and your home can be kept with a natural cooling inside as well. | ![]() |
Sound Proofing - This material is good enough for a sound reduction between 33dB and 43dB. This is of great advantage for buildings or homes in cities or other noisy areas. | ![]() |
Fire Resistant - uPVC is an excellent fire resistant material. Since the plastic characters are removed, there is no question of fire on this material which is with self extinguishing. | ![]() |
Water Resistant - If it can be used in swimming pool construction and ship building, no more proof is needed for its water resistance qualities. uPVC windows and doors are thus particularly advantageous in monsoon seasons. | ![]() |
Being a form of PVC, a common thought is that uPVC also is an enemy to the ecology. But it is not the fact. There are a number of reasons which prove that uPVC systems and structures are doing good for the environmnet.
1. Energy Efficient - Because of it low thermal conductivity, uPVC material is exceptional in preventing heat entering in to your house and thus keeping the home with natural cooling inside. Thermal conductivity of uPVC is much lesser than that of Aluminium which results in the reduction of energy loss by 30%. This quality also helps not to lose the air-cooling as well and thus saving a lot of enery and money.
2. Deforestation - uPVC is the best alternative to wood. In fact, it is superior to wood in some qualities. uPVC lives more than 500 years with much effiecieny than wood. This way we can reduce the rate of deforestation to a large extent.
3. Recyclable - uPVC material is recycleable and re-usable for the production of uPVC profiles.
4. Smoke Release - Total heat and smoke released by uPVC when burnt is much lesser than that of wood. This also contribute to the environmental well being.
5. Prevention of noise - The vibration properties of uPVC material are lower, hence making it an excellent sound prrofing material. This makes this material the favourites in the construction of hospitals, schools and buildings in cities.